Our Products
Inquiry Form
Homeshark PLYWOOD (MR/BWP)
Homeshark Ply is available in Moisture Resistant (MR) and Boiling Water Resistant (BWR) grades.Both the grades are used for the interior and exterior wood working application. ISI marked M.R.grade plywood is bonded with Melamine Urea Formaldehyde Synthetic Resin. While the BWRgrade plywood is bonded with Fortified Phenol Formaldehyde Synthetic Resin as per standards of IS: 848:1974 under controlled temperature and pressure with requisite timing to obtain unmatched bonding. Homeshark Plywood is used in any application that needs high quality wooden sheet material. High quality in this context means resistance to cracking, breaking, shrinkage, twisting and warping.
100% Treated Plywood:
MOISTURE RESISTANT (MR) GRADE PLYWOOD -
Features:
- Hot pressed, Synthetic resin bonded.
- Manufactured from select hardwood.
- Special high solid content resin developed in-house.
- Thicker faces for greater elasticity, strength and finish.
- Moisture resistant, powder proof, termite resistant and reusable
- Suitable for warm and humid climatic conditions
- Conforms to international and ISI standards
Technical Specification:
TECHNICAL SPECIFICATIONS (IS:4990) | |||
TEST | ISI REQUIRMED | Observed Value | |
1 | Moisture Content | 5%-15% | 8% |
2 | Glue Sheer Strength (Dry State) Adhesion to plies | Min. Ind. 1100 N Min. Avg 1350 N Minimum Pass Standard | 1310 N 1520 N Excellent |
3 | Glue Sheer Strength (after 72 hrs. Boiling) Adhesion to plies | Min, Ind 800 N Min. Avg 1000 N Minimum Pass Standard | 1060 N 1250 N Excellent |
4 | Mycological Test Give Sheer Strength | No sign of separation Min, Ind 800 N Mn. Avg 1000 N | No separation 1060 N 1250 N |
5 | Tensile Strength Along the grain Across the grain Sum of the Tensile | 32.5 N/ sq. mm 22.5 N/ sq. mm 60.0 N/ sq. mm | 46.5 N/ sq. mm 32.2 N/ sq. mm 84.7 N/ sq. mm |
6 | State Bending Strength Modus of Elasticity -Along The grain -Across the grain | 8000 N/ sq. mm 4000 N/ sq. mm | 9100 N/ sq. mm 4320 N/ sq. mm |
Applications:
Interior decoration | Furniture | Wardrobe ceilings | Cupboards | Paneling | Packaging | Ceilings | Door panel inserts | Vehicle seats and backs | Partitions | Study tables | Dining tables | Drawers | Cupboards | Shelves | Racks | Showcases, etc.
BOILING WATER-RESISTANT PLYWOOD (BWR GRADE) - Features:
- Hot pressed, Synthetic resin bonded.
- Made of hardwood bonded with high quality specially formulated resin.
- Boiling water resistant, Borer proof termite resistant.
- Ideal for hot humid and moist climatic conditions.
- Conforms to international and ISI standards.
- Emission Free Product
- Boiling Water proof
- Manufactured through QuadPro Process
- Resistant to termites and powdering
- Antifungal treated
- Calibrated
- Made from select hardwood
- Can be used for making indoor as well as outdoor furniture
Available Thickness: 4 mm|6 mm|9 mm|12 mm|16 mm|19 mm|25 mm
Available Sizes (in feet): 7x3|7x4|8x3 |8x4
Technical Specification:
TECHNICAL SPECIFICATIONS (IS:2202) | |||
| TEST | ISI REQUIREMENT | OBSERVED VALUE |
1 | Dimension | Length, Width +5 mm Thickness +1 mm | Within limit |
2 | Squareness | Deviation not more than 1 mm on a length of 500mm | Deviation below 1 mm |
3 | General Flatness | Twist, cupping, warping not to exceed 6 mm | Within limits |
4 | Local Planeness | Depth of deviation at any point to be less than 0.5 mm | Within limits |
5 | Impact Indentation Test | Depth of Indentation not to exceed 0.2 mm | Within limits |
6 | Edge Loading Test | Deflection of edge with max. To be less than 5 mm | Within limits |
7 | Shock Resistance Test | No visible defect after test | No visible damage |
8 | Buckling Test | Initial deflection – <50 mm residual deflection – <5 mm | Within limits |
9 | Slamming Test | No visible damage after Test | No visible defects Within limits |
10 | Misuse Test | No deformation after Test | No deformation |
11 | Varying Humidity Test | No visible warping, twisting or de-lamination | No such defects observed |
12 | End Immersion Test | No de-lemination at the end | No de-lemination |
13 | Knife Test | Minimum Pass Standard | Excellent |
14 | Glue Adhesion Test | No de-lamination | No de-lamination |
15 | Screw Withdraw Test | Load to withdraw screw to be more than 1000 N | Load-> 1000 N |
Applications:
Homeshark MR/BWP Plywood is perfect for both interior and exterior use, including kitchen and bathroom woodwork, partitions, door panels, false ceilings, and cupboard shelving, offering durability and moisture resistance.